Products - Jaw Crusher
More Photos >>
We have introduced two types jaw crusher: jaw crusher and european type jaw crusher.
1. The jaw crusher is ideally suitable for primary and secondary crushing with low power consumption and easy maintenance.Jaw crusher is widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc.
Features of Jaw Crusher:
- High ratio of crushing;
- Simple structure;
- Reliable working condition;
- Easy maintenance;
- Low operating cost.
2. JCE series crusher of European style has already become the most popular equipment in the world without controversy. Considering crushing efficiently hard and abrasion proof stuff, JCE series crusher adopted international advanced technology is the first choice.
Features of European Type Jaw Crusher:
- World-level manufacturing technology is adopted, perfect raw material is selected.
- More advanced movable jaw assembly lengthens life of JCE.
- Integral cast steel structure is adopted for bearing seat.
- Finite element analysis technology is adopted to make the crusher more stronger.
![]() Jaw Crusher |
![]() European Type Jaw Crusher |
1. Technical Data Of Jaw Crusher:
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
| PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
2. Technical Data Of European Type Jaw Crusher:
| Model | JC760×1100 | JC840×1100 | JC1100×1200 | JC180×1300 | JC250×1000 | JC250×1300 | JC400×600 | |
| Opening Size (mm) | 760×1100 | 840×1100 | 1100×1200 | 180×1300 | 250×1000 | 250×1300 | 400×600 | |
| Max. Feed Size (mm) | 620 | 720 | 930 | 150 | 220 | 220 | 350 | |
| Discharge Opening Range (mm) | 75-200 | 100-225 | 150-275 | 10-30 | 20-40 | 70-100 | 35-85 | |
| Shaft Speed (r/min) | 270 | 240 | 210 | 320 | 330 | 290 | 250 | |
| Capacity (t/h) | 150-350 | 200-500 | 300-650 | 12-35 | 15-50 | 26-85 | 15-70 | |
| Motor | Power (kW) | 110-132 | 132-160 | 185-200 | 30-37 | 30-37 | 37-45 | 37-45 |
| Speed (r/min) | 985 | 985 | 740 | 980 | 980 | 980 | 980 | |
| Dimension (mm) (L×W×H) | 2600×2500 ×2200 | 3300×2320 ×3120 | 4140×2660 ×3560 | 1320×2150 ×1175 | 1400×1850 ×1310 | 1450×2150 ×1175 | 1920×1460 ×1840 | |
| Weight (kg) | 24000 | 32000 | 59200 | 6000 | 5600 | 6800 | 7000 | |
Notice: Any change of the Jaw Crusher and European Type Jaw Crusher technical data shall not be advised additionally.
[ PRINT ][ CLOSE ]

