Products - Vertical Shaft Impact Crusher---Sand Making Machine
We offer three series vertical shaft impact crusher: VSI5X series, VSI series, PCL series, which are also named Sand Making Machine.
VSI5X series Vertical Shaft Impact Crusher is our newly launched products which is a advanced and high efficiency crusher, is designed based on traditional one.
VSI series is playing a leading role in sand making industry, featured with advanced double-lump-oil lubrication system and special dust-proof guarantee the machine longer life time and more reliable operation.
PCL series is the traditional one, with the advantage of simple structure, reliabele function and low operation cost.
All of these three sereies Vertical Shaft Impact Crusher are widely applicable to crush various stones with different hardness in medium and fine crushing area,such as iron ore,non ferrous metal,emery,bauxite,quartz sand,basalt, etc.
![]() VSI5X vertical shaft impact crusher |
![]() VSI series sand making machine |
![]() PCL series crusher |
1. Technical Data Of VSI5X Vertical Shaft Impact Crusher:
(1). Main technical parameters:
| model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | |
| Throughput capacity (t/h) | Center and Ring feeding | 150~280 | 240~380 | 350~540 | 500~640 |
| Center feeding | 70~140 | 120~200 | 180~280 | 250~360 | |
| Max. Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |
| Power of double motor (KW) | 110~150 | 180~220 | 260~320 | 400~440 | |
| Overall dimension L x W x H (mm) | 4100×2330×2300 | 4140×2500×2700 | 4560×2600×2900 | 5000×2790×3320 | |
| Weight (t) | 8.6 | 11.8 | 17.5 | 27.5 | |
| Power source | 380v,50Hz | ||||
| Thin oil lubrication station | Power for double oil pump | 2 x 0.31 KW | |||
| Safety | To make sure the supply of oil with double oil pump, working without oil, temperature when water cools, start the motor by heating it in winter. | ||||
| Power for oil box heater | 2 KW | ||||
| Overall dimension
|
820 x 520 x 1270 | ||||
Note: Capacity depends on crushing limestone, material size, moisture and features also affect capacity.
(2). Lubricating system parameter
| Oil box volume (L) | 240 |
| Rated pressure (MPa) | 0.63 |
| Flow capacity (L/min) | 8 |
| Power (KW) | 0.31 |
| Cooling water consumption (m3/h) | ≥1.2 |
| Electrical heating voltage (V) | 220 |
| Medium | Bearing oil 32—46# |
2. Technical Data Of VSI series Sand Making Machine(VSI Crusher):
| Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | |
| Capacity (t/h) | Center and Ring feeding | 120-180 | 200-260 | 300-380 | 450-520 |
| Center feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Power for double motor (kW) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall Dimension L×W×H (mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
| Weight (t) | 7.5 | 10.5 | 14 | 16 | |
| Power Source | 380v 50Hz | ||||
| Vibrating Sensor | Inspect scope: 0.1-20mm/s adjusted continuously | ||||
| Lubrication hydraulic pressure station | Power for double oil pump | 2×0.31kW | |||
| Safety | To make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cools; start the motor by heating it in winter. | ||||
| Power for oil box heater | 2 kW | ||||
3. Technical Data Of PCL series Sand Making Machine (VSI Crusher):
| Model | Rotate speed of impeller (r/min) | Max feed size (mm) | Power (kW) | Weight (including motor) (t) | Capacity (t/h) | Overall dimensions (mm) |
| PCL-600 | 2000-2600 | 30 | 2×30 | 5.6 | 10-30 | 2800×1550×2030 |
| PCL-750 | 1600-2100 | 35 | 2×45 | 7.5 | 30-50 | 3300×1800×2440 |
| PCL-900 | 1300-1700 | 40 | 2×55 | 12 | 50-80 | 3750×2120×2660 |
| PCL-1050 | 1100-1450 | 45 | 2×110 | 16 | 70-120 | 4480×2450×2906 |
| PCL-1250 | 950-1200 | 45 | 2×132 | 22 | 80-150 | 4563×2650×3176 |
| PCL-1350 | 900-1200 | 50 | 2×160 | 26 | 120-200 | 5340×2940×3650 |
Notice: Any change of VSI5X vertical shaft impact crusher, VSI series sand making machine, PCL series sand making machine technical data shall not be advised additionally.


