Home - Product

Circular Vibrating Screen

Circular Vibrating Screen

Our YZS Vibrating Screen moves round. It has multi-layers. The model of '2YZS' means the vibrating screen has two layers screens,and the modle of '3YZS' means the vibrating screen has three layers screens.Our YZS vibrating screen is of high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. The material drop down the long line.

Our YZS vibrating screen can process typical materials including coal, coke, crushed stone, sand and gravel, iron ore, potash, phosphate, copper, all forms of metallic and nonmetallic minerals, fertilizers, paper pulp, wood chips, bark, foundry sand, clay, shale and other mined and industrial materials.

Features:

  1. The Vibrating Screen uses eccentric block to produce strong exciting force.
  2. Crossbeam and the main body of the screen are connected with high strength screw bolts. So Vibrating Screens have the features of simple structure and easy maintenance.
  3. The Vibrating Screen adopts tire coupling with capability of flexible connection and stable operation.
  4. The Vibrating Screen adopts the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, little noise.

Technical Parameter

Model Screen size (mm) No. of Layer Screen mesh (mm) Max. feed size (mm) Handling capacity (t/h) Motor power (kW) Vibrating frequency (r/min) Double swing (mm)
2YZS1237 3700×1200 2 3-100 400 10-80 11 750-950 5-9
3YZS1237 3700×1200 3 3-100 400 10-80 11 750-950 5-9
2YZS1548 4800×1500 2 3-100 400 30-200 15 750-950 5-9
3YZS1548 4800×1500 3 3-100 400 30-200 15 750-950 5-9
2YZS1848 4800×1800 2 3-100 400 50-250 18.5 750-950 5-9
3YZS1848 4800×1800 3 3-100 400 50-250 18.5 750-950 5-9
4YZS1848 4800×1800 4 3-100 400 50-250 18.5 750-950 5-9
2YZS1860 6000×1800 2 3-100 400 65-586 22 750-950 5-9
3YZS1860 6000×1800 3 3-100 400 65-586 22 750-950 5-9
4YZS1860 6000×1800 4 3-100 400 65-586 30 750-950 5-9
2YZS2160 6000×2100 2 3-100 400 81-720 22 700-900 5-9
3YZS2160 6000×2100 3 3-100 400 81-720 30 700-900 5-9
4YZS2160 6000×2100 4 3-100 400 81-720 30 700-900 5-9
2YZS2460 6000×2400 2 3-150 400 100-810 30 700-900 5-9
3YZS2460 6000×2400 3 3-150 400 100-810 37 700-900 5-9
4YZS2460 6000×2400 4 3-150 400 100-810 37 700-900 5-9

Notice: Any change of Vibratory Screen (YZS Vibrating Screen) technical data shall not be advised additionally.

Purchase Now

Please simply complete the form below, we will contact you shortly.