Home - Product - Cone Crusher
CS Spring Cone Crusher
CS spring cone crusher also named symons cone cusher is researched and designed by our company, on the basis of importing and absorbing foreign technologies and requirements of customers. It is a modern, perfect performance spring cone crusher with an integration of high waving frequency, perfect chamber and reasonable stroke.Comparing with other kinds cone crusher, CS spring cone crusher with high-efficiency (Symons cone crusher) have excellences for fine crushing, high productions and low maintenance. The long force arm designed into the symons cone crusher provides greater crushing force.
It is widely used in the industries of mental and nonmental, cement factories, construction, metallurgy, traffic sand and stone, aggregation integration, construction integration crushing and sand production process.
Technical Parameter
Mm to inch conversion: 25.4millimeters=1 inch
Note: the capacity is based on limestone, it also will be affected by hardness, humidity,method and operation,final product distribution of material.
Standard
| Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
| Closing Side (mm) | Open Side (mm) | |||||||||
| CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
| Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
| CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 160 | 109-181 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 16-38 | 132-253 | ||||||
| Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
| CSB220 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 220 | 181-327 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
Short Head
| Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/hour) | Weight (t) | Dimension (mm) | |
| Closing Side (mm) | Open Side (mm) | |||||||||
| CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD220 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 220 | 90-209 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | Fine | 51 | 105 | 5-16 | 435 | 315 | 190-408 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Note: Any change of CS Spring Cone Crusher technical data shall not be advised additionally.
Purchase Now
Please simply complete the form below, we will contact you shortly.
